According to the forex dealers the Pakistani Rupee Gains, the US dollar is currently being traded at Rs219.70 in the interbank market and the same is being sold at Rs220.20 by the banks.
In open market the US dollar is being sold between Rs221 to 223.
On Thursday, Pakistani rupee gains by Rs2.00 against the US dollar and closed at Rs221.94 in the interbank.
It is pertinent to mention here that the rupee, which had fallen close to an all-time low of Rs239.71 on Sept 22, has been recovering since Dar replaced as finance minister. It has gained Rs17.77 or 7.41pc in the last nine sessions.
Earlier, Finance Minister Ishaq Dar vowed to bring back rupee at its original value which is less than 200 against US dollar. “I can genuinely prove that its (dollar) actual value is below Rs200,”
Pakistani Rupee (PKR) Exchange Rates
PKR AUD | 0.00699 | Pakistani Rupees to Australian Dollars | ||
PKR GBP | 0.00402 | Pakistani Rupees to Pounds | ||
PKR CAD | 0.00616 | Pakistani Rupees to Canadian Dollars | ||
PKR CNY | 0.03185 | Pakistani Rupees to Yuan | ||
PKR EUR | 0.00458 | Pakistani Rupees to Euros | ||
PKR HKD | 0.03521 | Pakistani Rupees to Hong Kong Dollars | ||
PKR INR | 0.36942 | Pakistani Rupees to Rupees | ||
PKR JPY | 0.65031 | Pakistani Rupees to Yen | ||
PKR NZD | 0.00793 | Pakistani Rupees to New Zealand Dollars | ||
PKR ZAR | 0.0807 | Pakistani Rupees to South African Rands | ||
PKR CHF | 0.00444 | Pakistani Rupees to Swiss Francs | ||
PKR TRY | 0.08333 | Pakistani Rupees to Lira | ||
PKR USD | 0.00449 | Pakistani Rupees to Dollars | ||
PKR AED | 0.01646 | Pakistani Rupees to Dirhams |
Read More :- NEW RECORD IN EUROPE’S HIGHEST INFLATION IN DUTCH